The Samsung S10 was unveiled by tech giant Samsung at the Galaxy UNPACKED 2019 event alongside other phones in the S10 series [ S10e, S10+ & S10 5G]. It features a fingerprint scanner embedded within the screen, three rear cameras that allow for wider-range photos with a 123-degree field of vision, a PowerShare feature, the gives you the ability to share battery power with other devices; amongst others.
It is powered by a 1.9GHz octa-core processor and it comes with 8GB of RAM. It comes in different colors; Prism Black, Prism Blue, Prism Green, Prism White.
Full Specifications
| Release date | February 2019 |
| Dimensions (mm) | 149.90 x 70.40 x 7.80 |
| Weight (g) | 157.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless Power Share | Yes |
| Water & Dust resistant | Yes |
HARDWARE
| Processor | 1.9GHz octa-core |
| Processor make | Samsung Exynos 9820 SoC |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
SOFTWARE
| Operating system | Android 9.0 |
| Skin | One UI |
DISPLAY
| Touchscreen | Yes |
| Screen size (inches) | 6.10 |
| Aspect ratio | 19:9 |
CAMERA
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Front camera | 10-megapixel (f/1.9) |
| Front autofocus | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass / Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5 mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
image source: Samsung, android central

No comments:
Post a Comment